| Rank | Class | Sail No | Helm Name | R1 19 April | R2 26 April | R3 26 April | R4 3rd May | R5 10th may | R6 17th May No race | R7 24th May | R8 31st May | R9 31st May | R10 7th June | R11 14th June | R12 21 June | R13 28th June | R14 28th June | R15 5th July | R16 12th July | R17 26th July No race | R18 26th July No race | R19 2nd Aug | R20 9th Aug | R21 16th Aug | R22 23rd Aug | R23 30th Aug | R24 30th Aug | R25 6th Sept | R26 13th Sept | R27 20th Sept | R28 27th Sept | R29 27th Sept | R30 4th Oct | R31 11th Oct | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SCORPION | 2007 | J.Peters | 1.0 | (4.0) | (2.0) | (2.0) | (4.0) | (13.0 DNC) | 1.0 | 1.0 | (3.0) | (13.0 DNC) | 1.0 | (6.0 RET) | (2.0) | (2.0) | 2.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | (13.0 DNC) | 1.0 | 2.0 | 2.0 | 1.0 | 104.0 | 14.0 | ||||||||
| 2nd | SCORPION | 2066 | A.Kenyon | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | (13.0 DNC) | 1.0 | (5.0) | (5.0 RET) | (13.0 DNC) | 2.0 | 3.0 | 1.0 | 1.0 | (13.0 DNC) | 4.0 | 1.0 | (13.0 DNC) | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (7.0 RET) | (13.0 DNC) | 165.0 | 18.0 | ||||||||
| 3rd | SCORPION | 2023 | K.Nicholls | (4.0) | (3.0) | (3.0) | (13.0 DNC) | 3.0 | (13.0 DNC) | (4.0) | 2.0 | 2.0 | (13.0 DNC) | 2.0 | (6.0 RET) | 3.0 | 3.0 | (5.0) | 2.0 | 1.0 | 3.0 | (13.0 DNC) | (4.0) | (4.0) | (4.0) | 3.0 | 113.0 | 24.0 | ||||||||
| 4th | SCORPION | 2049 | D.Snutch | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | (13.0 DNC) | 3.0 | 5.0 | 1.0 | (6.0) | (13.0 DNC) | (13.0 DNC) | 5.0 | (13.0 DNC) | 6.0 | 6.0 | 3.0 | (13.0 DNC) | 195.0 | 33.0 | ||||||||
| 5th | SCORPION | 1987 | A.Jones | (13.0 DNC) | 5.0 | 5.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 6.0 | 3.0 | (13.0 DNC) | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | (7.0) | 7.0 | (13.0 DNC) | 4.0 | 207.0 | 44.0 | ||||||||
| 6th | SCORPION | 1989 | J.Marshall | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | 3.0 RET | 4.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 7.0 RET | 2.0 | 222.0 | 53.0 | ||||||||
| 7th | SCORPION | 1997 | R.Mason | 5.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | (13.0 DNC) | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 3.0 | 3.0 | 13.0 DNC | 13.0 DNC | 236.0 | 67.0 | ||||||||
| 8th | SCORPION | 2030 | C.Bradley | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 4.0 | (13.0 DNC) | 3.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 5.0 | 1.0 | 13.0 DNC | 241.0 | 72.0 | ||||||||
| 9th | SCORPION | 1983 | C.Dyne | 2.0 | 2.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 253.0 | 84.0 | ||||||||
| 10th | SCORPION | 2018 | N.Potter | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 1.0 | 13.0 DNC | 13.0 DNC | 276.0 | 107.0 | ||||||||
| 11th | SCORPION | 2056 | C.Wood | (13.0 DNC) | 1.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 278.0 | 109.0 | ||||||||
| 12th | SCORPION | 1850 | J.Hannabuss | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 289.0 | 120.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com