| Rank | Class | Sail No | Helm Name | R1 19 April | R2 26 April | R3 26 April | R4 3rd May | R5 10th may | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SCORPION | 2007 | J.Peters | 1.0 | 4.0 | 2.0 | 2.0 | 4.0 | 13.0 | 13.0 | ||||||||||||||||||||||||
| 2nd | SCORPION | 2023 | K.Nicholls | 4.0 | 3.0 | 3.0 | 10.0 DNC | 3.0 | 23.0 | 23.0 | ||||||||||||||||||||||||
| 3rd | SCORPION | 1983 | C.Dyne | 2.0 | 2.0 | 1.0 | 10.0 DNC | 10.0 DNC | 25.0 | 25.0 | ||||||||||||||||||||||||
| 4th | SCORPION | 2049 | D.Snutch | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 2.0 | 33.0 | 33.0 | ||||||||||||||||||||||||
| 5th | SCORPION | 1987 | A.Jones | 10.0 DNC | 5.0 | 5.0 | 4.0 | 10.0 DNC | 34.0 | 34.0 | ||||||||||||||||||||||||
| 6th | SCORPION | 2056 | C.Wood | 10.0 DNC | 1.0 | 4.0 | 10.0 DNC | 10.0 DNC | 35.0 | 35.0 | ||||||||||||||||||||||||
| 7th | SCORPION | 1997 | R.Mason | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 36.0 | 36.0 | ||||||||||||||||||||||||
| 8th | SCORPION | 2066 | A.Kenyon | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 10.0 DNC | 43.0 | 43.0 | ||||||||||||||||||||||||
| 9th | SCORPION | 1850 | J.Hannabuss | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 43.0 | 43.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com