| Rank | Class | Sail No | Helm Name | R1 19 April | R2 26 April | R3 26 April | R4 3rd May | R5 10th may | R6 17th May | R7 24th May | R8 31st May | R9 31st May | R10 7th June | R11 14th June | R12 21 June | R13 28th June | R14 28th June | R15 5th July | R16 12th July | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SCORPION | 2007 | J.Peters | 1.0 | (4.0) | 2.0 | 2.0 | (4.0) | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | 3.0 | (12.0 DNC) | 1.0 | (6.0 RET) | 2.0 | 2.0 | 2.0 | 67.0 | 17.0 | |||||||||||||
| 2nd | SCORPION | 2023 | K.Nicholls | 4.0 | 3.0 | 3.0 | (12.0 DNC) | 3.0 | (12.0 DNC) | (12.0 DNC) | 4.0 | 2.0 | 2.0 | (12.0 DNC) | 2.0 | (6.0 RET) | 3.0 | 3.0 | (5.0) | 88.0 | 29.0 | |||||||||||||
| 3rd | SCORPION | 2066 | A.Kenyon | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | (12.0 DNC) | (12.0 DNC) | 1.0 | 5.0 | 5.0 RET | (12.0 DNC) | 2.0 | 3.0 | 1.0 | 1.0 | 12.0 DNC | 4.0 | 109.0 | 37.0 | |||||||||||||
| 4th | SCORPION | 2049 | D.Snutch | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 1.0 | 12.0 DNC | 3.0 | 5.0 | 1.0 | 6.0 | 127.0 | 55.0 | |||||||||||||
| 5th | SCORPION | 1987 | A.Jones | (12.0 DNC) | 5.0 | 5.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 6.0 | 3.0 | (12.0 DNC) | 4.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 147.0 | 75.0 | |||||||||||||
| 6th | SCORPION | 1983 | C.Dyne | 2.0 | 2.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 150.0 | 78.0 | |||||||||||||
| 7th | SCORPION | 1997 | R.Mason | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | (12.0 DNC) | (12.0 DNC) | 2.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 153.0 | 81.0 | |||||||||||||
| 8th | SCORPION | 1989 | J.Marshall | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 3.0 | 12.0 DNC | 12.0 DNC | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 164.0 | 92.0 | |||||||||||||
| 9th | SCORPION | 2030 | C.Bradley | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 4.0 | 12.0 DNC | 3.0 | 165.0 | 93.0 | |||||||||||||
| 10th | SCORPION | 2056 | C.Wood | (12.0 DNC) | 1.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 173.0 | 101.0 | |||||||||||||
| 11th | SCORPION | 1850 | J.Hannabuss | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 183.0 | 111.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com